1. Focuslight diode laser stack
More Model:
2. Focuslight diode laser handle
More Model:
Model | Power | Bars | 790nm | 808nm | 1064nm |
FL-Vsilk2-600-808-N | 600 | 5 | 0 | 5 | 0 |
FL-Vsilk2-600-808 | 600 | 5 | 0 | 5 | 0 |
FL-Vsilk2-500-790&808&1060-N | 500 | 5 | 1 | 3 | 1 |
FL-Vsilk2-500-790&808&1060 | 500 | 5 | 1 | 3 | 1 |
FL-Vsilk2-1200-808-N | 1200 | 10 | 0 | 10 | 0 |
FL-Vsilk2-1200-808 | 1200 | 10 | 0 | 10 | 0 |
FL-Vsilk2-1200-808-P | 1200 | 10 | 0 | 10 | 0 |
FL-Vsilk2-1000-790&808&1060-N | 1000 | 10 | 2 | 6 | 2 |
FL-Vsilk2-1000-790&808&1060 | 1000 | 10 | 2 | 6 | 2 |
FL-Vsilk2-1000-790&808&1060-P | 1000 | 10 | 2 | 6 | 2 |
FL-Vsilk2-1800-808-N | 1800 | 15 | 0 | 15 | 0 |
FL-Vsilk2-1800-808 | 1800 | 15 | 0 | 15 | 0 |
FL-Vsilk2-1500-790&808&1060 | 1500 | 15 | 3 | 9 | 3 |
FL-Vsilk2-1500-790&808&1060-N | 1500 | 15 | 3 | 9 | 3 |
FL-Vsilk2pro-1000-808-N | 1000 | 5 | 0 | 5 | 0 |
FL-Vsilk2pro-1000-808 | 1000 | 5 | 0 | 5 | 0 |
FL-Vsilk2pro-2000-808-N | 2000 | 10 | 0 | 10 | 0 |
FL-Vsilk2pro-2000-808 | 2000 | 10 | 0 | 10 | 0 |
FL-Vsilk2pro-3000-808-N | 3000 | 15 | 0 | 15 | 0 |
FL-Vsilk2pro-3000-808 | 3000 | 15 | 0 | 15 | 0 |
FL-LPS-0115-NM | 1200 | ||||
FL-LPS-0124-NM | 1800 | ||||
FL-LPS-0106 | 600 |
PRODUCT NAME | DESCRIPTION | SKU | |
diode laser stack | Focuslight, FL-Vsilk2-500-790&808&1060, Vsilk 2, 500W, 5 bars, 3waves | L559 | |
warranty: | 2 years | ||
lead time: | one week | ||
FAC: | yes |
2. Focuslight diode laser handle