PRODUCT NAME | DESCRIPTION | SKU |
diode laser stack | Focuslight, 600W, 5 bars, 808nm, FL-Vsilk2-600-808 | L068 |
warranty: | 2 years | |
lead time: | one week | |
FAC: | yes |
More Model:
Model | Power(W) | Bars(Pieces) | 790nm | 808nm | 1064nm |
FL-Vsilk2-600-808-N | 600 | 5 | 0 | 5 | 0 |
FL-Vsilk2-600-808 | 600 | 5 | 0 | 5 | 0 |
FL-Vsilk2-500-790&808&1060-N | 500 | 5 | 1 | 3 | 1 |
FL-Vsilk2-500-790&808&1060 | 500 | 5 | 1 | 3 | 1 |
FL-Vsilk2-1200-808-N | 1200 | 10 | 0 | 10 | 0 |
FL-Vsilk2-1200-808 | 1200 | 10 | 0 | 10 | 0 |
FL-Vsilk2-1200-808-P | 1200 | 10 | 0 | 10 | 0 |
FL-Vsilk2-1000-790&808&1060-N | 1000 | 10 | 2 | 6 | 2 |
FL-Vsilk2-1000-790&808&1060 | 1000 | 10 | 2 | 6 | 2 |
FL-Vsilk2-1000-790&808&1060-P | 1000 | 10 | 2 | 6 | 2 |
FL-Vsilk2-1800-808-N | 1800 | 15 | 0 | 15 | 0 |
FL-Vsilk2-1800-808 | 1800 | 15 | 0 | 15 | 0 |
FL-Vsilk2-1500-790&808&1060 | 1500 | 15 | 3 | 9 | 3 |
FL-Vsilk2-1500-790&808&1060-N | 1500 | 15 | 3 | 9 | 3 |
FL-Vsilk2pro-1000-808-N | 1000 | 5 | 0 | 5 | 0 |
FL-Vsilk2pro-1000-808 | 1000 | 5 | 0 | 5 | 0 |
FL-Vsilk2pro-2000-808-N | 2000 | 10 | 0 | 10 | 0 |
FL-Vsilk2pro-2000-808 | 2000 | 10 | 0 | 10 | 0 |
FL-Vsilk2pro-3000-808-N | 3000 | 15 | 0 | 15 | 0 |
FL-Vsilk2pro-3000-808 | 3000 | 15 | 0 | 15 | 0 |
FL-LPS-0115-NM | 1200 | ||||
FL-LPS-0124-NM | 1800 | ||||
FL-LPS-0106 | 600 |
DESCRIPTION | SKU |
FL-LPS-0106, for 300W-600W laser stacks | L1009 |
FL-LPS-0115-N(M), for 1200W laser stacks, new version | O1054 |
FL-LPS-0115, for 1200W laser stacks, old version | O3054 |
L1009
FL-LPS-0106, for 300W-600W laser stacks
O1054
FL-LPS-0115-N(M), for 1200W laser stacks, new version
O3054
FL-LPS-0115, for 1200W laser stacks, old version
Power Supply: 200-240VACOutput Voltage: 15~20V
Output Current: 0~120A
Max Duty Cycle: 40%
Max Pulse Width: 400ms