单bar | 输出功率/W | Bar数量/pcs | 波段配置 Wavelength |
匹配外壳 | |
壳具代码 code |
壳具高度Height | ||||
50W | 300/500/600 | 6/10/12 | 1064/808/755 | 37mm | |
50W | 800/1000/1200 | 16/20/24 | 1064/808/755 | 02 | 48.5mm |
11 | 48.5mm | ||||
12 | 48.5mm | ||||
13/39 | 48.5mm | ||||
14/41 | 48.5mm | ||||
36 | 52.3mm | ||||
40 | 47mm | ||||
100W | 300/500/600/800 | 3/5/6/8 | 1064/808/755/940 | 01 | 37mm |
100W | 300/500/600/800/ 1000/1200 | 3/5/6/8/10/12 | 1064/808/755/940 | 03/31/35 | 37mm |
100W | 600/800/1000/1200/1600/2000/2400 | 6/8/10/12/16/20/24 | 1064/808/755/940 | 02 | 48.5mm |
11 | 48.5mm | ||||
12 | 48.5mm | ||||
13/39 | 48.5mm | ||||
14/41 | 48.5mm | ||||
36 | 52.3mm | ||||
40 | 47mm |
1. Height: 37mm
01:
03/31:
35:
2. Height: 47mm
40:
3. Height: 48.5mm
02:
11:
12:
13/39:
14/41:
4. Height: 52.3mm
36: